This page provides you with the performance information for your ward. The information is grouped under a variety of themes, such as social and economic wellbeing, quality of the environment, community involvement and overall council effectiveness. All data is from the 2009/10 financial year unless marked otherwise, with newer information being added when it becomes available. For those indicators marked with an asterick (*), a difference of 10 percentage points from the city average points to the fact there may be a real difference between the ward and the rest of the city, as opposed to statistical differences.
Data for the ward is taken from a variety of sources. The majority comes from the council's own resident's survey, but benefit data is published by HRMC, whilst crime data is from Northumbria Police.
| Performance Indicator | Actual | City Average | Trend |
| Quality of Place | |||
| Recorded crimes per 1,000 population | 21.9 (Q1 10/11) | 22.1 (Q1 10/11) | î |
| Criminal Damage rate per 1,000 population | 4.5 (Q1 10/11) | 4.5 (Q1 10/11) | ì |
| Percentage of residents who feel safe in Newcastle after dark in their local area* | 46% | 51% | î |
| Percentage of people who think anti-social behaviour and crime are tackled effectively by the local authority and police* | 34% | 33% | N/A |
| Percentage of residents satisfied with the local bus service* | 76% | 70% | è |
| Percentage of residents satisfied with the authority's sports and leisure facilities* | 53% | 54% | ì |
| Percentage of residents satisfied with the authority's libraries* | 81% | 78% | ì |
| Percentage of residents satisfied with the authority's parks and open spaces* | 80% | 72% | è |
| Percentage of residents satisfied with the choice of housing in their local area* | 65% | 64% | è |
| Percentage of residents satisfied with their home as a place to live* | 80% | 88% | N/A |
| Proportion of the adult population who say they are ‘satisfied’, or ‘very satisfied’ with the area as a place to live* | 79% | 79% | è |
| Economic Well-being | |||
| Percentage of working age people claiming out of work benefits | 11.6% (2008) | 15.6% (2008) | î |
| Overall unemployment rate (Jobseekers Allowance claimant count) | 6.9% (June 2010) | 6.8% (June 2010) | î |
| Male unemployment rate (Jobseekers Allowance claimant count) | 8.9% (June 2010) | 9.2% (June 2010) | ì |
| Female unemployment rate (Jobseekers Allowance claimant count) | 4.3% (June 2010) | 4% (June 2010) | î |
| Social well-being | |||
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 86% | 74% | ì |
| Percentage of Residents who think people treat each other with respect and consideration* | 38% | 34% | N/A |
| Percentage of people who perceive drunk or rowdy behaviour as a problem* | 51% | 32% | è |
| Percentage of people who perceive drug use or drug dealing as a problem* | 45% | 31% | î |
| Percentage of residents who agree that parents not taking enough responsibility for the behaviour of their children is a problem* | 32% | 32% | î |
| Percentage of residents who think noisy neighbours or loud parties are a problem* | 39% | 20% | è |
| People's self-reported measure of health and well-being* | 56% | 58% | N/A |
| Percentage of residents who say that they smoke daily* | 17% | 16% | è |
| Percentage of residents who participate in 30 minutes of physical activity or sport 3 or more times a week* | 60% | 49% | è |
| Percentage of residents who are 5 or more portions of salad/fruit/vegetables yesterday* | 65% | No Data | N/A |
| Environmental well-being | |||
| Overall Local Environmental Quality Index Score | 92.09% | 94.75% | î |
| Percentage of residents satisfied with keeping public land free of litter and refuse* | 47% | 62% | è |
| Percentage of people who think rubbish and litter lying around is a problem* | 50% | 34% | î |
| Community Involement | |||
| Percentage of people satisfied with the opportunities to participate in local decision making provided by the City Council* | 33% | 31% | è |
| Percentage of people who agree that they can influence decisions in their locality.* | 46% | 42% | è |
| Percentage of people who agree that the council provides them with enough opportunity to influence its policies and services* | 29% | 29% | ì |
| Participation in regular volunteering* | 19% | 18% | è |
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 86% | 74% | ì |
| Involvement in groups which make decisions that affect your local area* | 17% | No Data | N/A |
| Proportion of the adult population who say they are ‘very satisfied’, or ‘fairly satisfied’ with the area as a place to live* | 79% | 79% | è |
| Council effectiveness | |||
| Percentage of people satisfied with the way the council runs things* | 63% | 59% | è |
| Percentage of residents who state that they feel well (fully or fairly) informed about council services and benefits it provides* | 60% | 57% | ì |
| Percentage of respondents to the annual budget consultation survey who agreed that the council does the best with the money available. | No Data | No Data | N/A |
Newcastle City Council is not responsible for the content of external Internet sites.